Call 8637443743 8637443743
Welcome to SarathaPattasuKadai! Call us at 8637443743 or WhatsApp us at 8637443743 for orders and inquiries.
Serial Code Name Price Sale Price
BIJILI BAGS
1 935 RED BIJILI ( 1 BAG ) 175 35
2 936 STRIPPED BIJILI ( 1 BAG ) 200 40
BOMBS
3 821 BULLET BOMB ( 10 PCE ) 150 30
4 822 HYDRO BOMB ( 10 pce ) 400 80
5 823 KING OF KING ( 10 pce ) 600 120
6 824 CLASSIC BOMB ( 10 pce ) 650 130
7 826 DIGITAL BOMB ( 10 PCE ) 1250 250
8 827 ATOM BOMB ( 10 pce ) 250 50
9 828 AGNI BOMB (10 pce ) 1000 200
COLOUR MATCHES
10 899 BLOOMS 5 in 1 ( 1 BOX ) 700 140
11 900 SUPER SIX 6 in 1 ( 1 BOX ) 500 100
12 901 NOKIAN 5 in 1 ( 1 BOX ) 1400 280
DELUXE CRACKERS
13 847 24 DELUXE ( 1PKT ) 250 50
14 848 50 DELUXE ( 1 PKT ) 500 100
15 849 100 DELUXE ( 1 PKT ) 1000 200
FANCY FOUNTAINS & SHOWERS
16 890 PEACOCK FEATHER ( 5 PCE ) 500 100
17 893 COLOUR RAIN ( 5 PCE ) 500 100
18 894 GANGA JAMUNA ( 5 PCE ) 350 70
19 895 GOLDEN GLOBE ( 5 PCE ) 500 100
20 896 SINGING POP ( 1 PCE ) 550 110
21 897 TIN FOUNTAIN ( 1 PCE ) 550 110
22 898 TRI COLOR FOUNTAIN ( 5 PCS ) 1450 290
FANCY SINGLE PIPES
23 909 2 INCH PIPE ( 3 PCE ) 1500 300
24 910 3 1/2 " PIPE 1500 300
25 911 3 1/2 " INCH PIPE ( 2 pce ) 3750 750
26 912 3 1/2 INCH PIPE DOUBLE BALL 2500 500
27 913 3 1/2 " INCH NAYAGRA FALLS 1700 340
FLOWER POTS
28 850 FLOWER POT SBIG ( 10 PCE ) 300 60
29 851 FLOWER POTS ASOKA ( 10 PCE ) 600 120
30 852 COLOUR KOTI ( 10 PCE ) 850 170
31 853 FLOWER POTS DELUXE ( 5 PCE ) 900 180
32 854 FLOWER POTS SUPER DELUXE ( 2 PCE ) 500 100
33 855 DAZZLING POT ( 10 PCE ) 1750 350
34 856 MONSTER POT ( 10 PCE ) 2500 500
GIANT CRACKERS
35 846 56 GIANT ( 1 PKT ) 250 50
36 934 28 GIANT CRACKERS ( 1 PKT ) 125 25
GROUND CHAKKARS
37 857 GROUND CHAKKAR BIG ( 10 PCE ) 175 35
38 858 GROUND CHAKKAR SPECIAL ( 10 PCE ) 300 60
39 859 GROUND CHAKKAR DELUXE ( 10 PCE ) 750 150
40 860 SPINNER SPECIAL ( 10 PCE ) 650 130
41 861 SPINNER DELUXE ( 10 PCE ) 900 180
42 862 WIRE CHAKKAR ( 10 PCE ) 800 160
43 870 WHIZZ CHAKKAR ( 2 PCE ) 800 160
GUN AND CAPS
44 944 GUN NORMAL ( 1 PCE ) 50 50
45 945 RING GUN & CAP 100 100
46 946 SPECIAL GUN 130 130
47 947 ROLL CAP ( 10 PCE ) 100 100
KIDS ONLY ITEMS
48 885 ASSORTED CARTOON ( 10 PCE ) 200 40
49 886 BAMBARAM ( 5 PCE ) 480 96
50 887 ELECTRIC STONE ( 10 BOX ) 500 100
51 888 KIT KAT ( 10 PCE ) 250 50
52 889 MONEY IN THE BANK ( 3 PCE ) 1000 200
MAGIC PENCILS
53 865 7 CM PENCIL ( 10 PCS ) 125 25
54 866 10 CM PENCIL ( 10 PCS ) 250 50
55 867 15 CM PENCIL ( 10 PCS ) 375 75
56 868 BABY CORN PENCIL ( 2 PCE ) 1000 200
57 869 NAYAGRA FALLS PENCIL ( 3 PCS ) 600 120
MULTI COLOUR SHOTS
58 902 7 COLOUR SHOTS ( 5 PCE ) 650 130
59 903 12 SHOT RIDER 800 160
60 904 25 SHOT RIDER 1100 220
61 905 30 SHOT MULTICOLOUR 2250 450
62 906 60 SHOT MULTICOLOUR 4500 900
63 907 120 SHOT MULTI COLOUR 9000 1800
64 908 240 SHOT MULTI COLOUR 18000 3600
PAPER BOMBS
65 835 1/4 KG PAPER BOMB ( 1 PCE ) 300 60
66 836 1/2 kg PAPER BOMB ( 1 PCE ) 600 120
67 837 1 kg PAPER BOMB ( 1 PCE ) 1000 200
PEACOCKS
68 891 MAGICAL PEACOCK ( 1 PCE ) 900 180
69 892 BADAA PEACOCK ( 1 PCE ) 1800 360
ROCKETS
70 829 BABY ROCKET ( 10 pce ) 175 35
71 830 2 SOUND ROCKET ( 10 pce ) 750 150
72 831 3 SOUND ROCKET ( 10 pce ) 850 170
73 832 LUNIK ROCKET ( 10 pce ) 600 120
74 833 ROCKET BOMB ( 10 pce ) 275 55
75 834 SUPER ROCKET ( 10 pce ) 700 140
SERPANT EGGS
76 931 SERPANT EGG SMALL ( 10 pce ) 125 25
77 932 SERPANT EGG BIG ( 10 pce ) 150 30
78 933 ANACONDAA ( 10 PCE ) 500 100
SINGLE SOUND CRACKERS
79 838 5 " HULK ( 1pkt ) 170 34
80 839 GOLD LION ( 1 pkt ) 175 35
81 840 2 3/4 KURUVI ( 1 pkt ) 40 8
82 841 4 " LION CRACKERS ( 1 pkt ) 125 25
83 842 GOLD LAKSHMI ( 1 PKT ) 175 35
84 843 5 " DLX OR LION CRACKERS ( 1 PKT ) 170 34
85 844 6" FIGHTER ( 1 PKT ) 200 40
86 845 2 SOUND CRACKER ( 1 PKT ) 175 35
SPARKLERS
87 914 10 CM ELECTRIC ( 10 PCE ) 90 18
88 915 10 CM COLOUR ( 10 PCE ) 100 20
89 916 10 CM GREEN ( 10 PCE ) 110 22
90 917 10 CM RED ( 10 PCE ) 120 24
91 918 12 CM ELECTRIC ( 10 PCE ) 110 22
92 919 12 CM COLOUR ( 10 PCE ) 120 24
93 920 15 CM ELECTRIC ( 10 PCE ) 190 38
94 921 15 CM COLOUR ( 10 PCE ) 210 42
95 922 15 CM GREEN ( 10 PCE ) 230 46
96 923 15 CM RED ( 10 PCE ) 250 50
97 924 30 CM ELECTRIC ( 5 PCE ) 190 38
98 925 30 CM COLOUR ( 5 PCE ) 210 42
99 926 30 CM GREEN ( 5 PCE ) 230 46
100 927 30 CM RED ( 5 PCE ) 250 50
101 928 50 CM ELECTRIC ( 5 PCE ) 725 145
102 929 50 CM COLOUR ( 5 PCE ) 775 155
103 930 SPINNING SPARKLERS 1250 250
SPECIAL NOVELTIES
104 871 WATER QUEEN 1200 240
105 872 SIVAKASI SPECIAL ( 2 PCS ) 1200 240
106 873 POP CORN PENCIL ( 5 PCS ) 1200 240
107 874 4* 4 WHEEL ( 5 PCE ) 1000 200
108 875 OLD IS GOLD ( 25 PCE ) 1450 290
109 876 EMU EGG ( 2 PCE ) 1250 250
110 877 HELICOPTER ( 5 PCS ) 500 100
111 878 DRONE ( 5 PCE ) 900 180
112 879 PHOTO FLASH ( 5 PCE ) 500 100
113 880 SELFIE STICK ( 5 PCE ) 750 150
114 881 TOP GUN + 27 ( 5 PCS ) 1300 260
115 882 PISTOL 5G (2 PCS ) 1200 240
116 883 COLORS SMOKE ( 3PCS ) 1000 200
117 884 BAT & BALL ( 1 PCE ) 1400 280
STAR CRACKERS
118 937 100 STAR ( 1 PKT ) 150 30
119 938 300 STAR ( 1 PKT ) 325 65
120 939 600 STAR ( 1 PKT ) 450 90
121 940 1000 STAR ( 1 PKT ) 700 140
122 941 2000 STAR ( 1 PKT ) 1400 280
123 942 5000 STAR ( 1 PKT ) 3500 700
124 943 10000 STAR ( 1 PKT ) 7000 1400
TWINKLING STARS
125 863 1 1/2 TWINKLING STAR ( 10 PCE ) 125 25
126 864 4' TWINKLING STAR ( 10 PCE ) 350 70